Detalles
Phase Lock Loop C band LNB with feedhorn Specifications:
| Input Frequency Range | 3.40 ~ 4.20GHz |
| Output Frequency Range | 950 ~ 1450MHz |
| L.O. Frequency | 5150MHz |
| Noise Temperature | 13K typical |
| LO Stability (over temp ex offset) | ± 50Khz |
| LO Phase Noise @ 1Khz | -72dBc |
| LO Phase Noise @ 10Khz | -81dBc |
| LO Phase Noise @ 100Khz | -90dBc |
| Conversion Gain | 65dB typical |
| Gain Flatness | ±4dB |
| Gain Variation | ±1dB / 27 MHz |
| Image Rejection | -45dB |
| Crosstalk Isolation | 20dB typical |
| Control Signals Ca [V/CR] | 11.5 ~ 14.0V |
| Control Signals Cb [ H/CL] | 16.0 ~ 20.0V |
| DC Voltage | 11 ~ 20Vdc |
| Current | 145mA [max] |
| Output VSWR | 2.0 : 1 |
| Temperature Range | -22 ~ +140°F / -40 ~ +60°C |
| Relative Humidity | 0 ~100% condensing |
| Polarization Type (cast ±45° scale) | Linear (w/dielectric for circular) |
| Output Impedance | 75Ω |
| Connection | F-Type / 3GHz / Female |
