Detalles
Especificaciones & Características
| Part Number | 11-7230-1 |
| Input Frequency | 10.7 - 12.75 GHz |
| Output frequency | 950 - 2150 MHz |
| f/d Range | .6 to .7 |
| Output Connector Type | "F" Female Connector |
| Conversion Gain | 58 dB typical |
| Polarization | Linear; Horizontal and Vertical |
| Cross Pol Isolation | 20 dB Minimum |
| Noise Figure @ 25°C | 0.8 dB typical |
| LO frequency | 9.75 GHz low band 10.6 GHz high band |
| LO stability | +/- 3.0 MHz |
| Weight | 185g |
